UTTARA KANNADA
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Ashitha Suresh | 3197 | UTTARA KANNADA |
| 2 | Dr.Chandrashekar G Gowda | 1443 | UTTARA KANNADA |
| 3 | Dr.Diwakar Bhat | 1127 | UTTARA KANNADA |
| 4 | Dr.Ganesh N Hegde | 1448 | UTTARA KANNADA |
| 5 | Dr.Govinda S Bhat | 339 | UTTARA KANNADA |
| 6 | Dr.Gurumurthy K.M | 1083 | UTTARA KANNADA |
| 7 | Dr.Guttal G.M | 1444 | UTTARA KANNADA |
| 8 | Dr.Hegade G.V | 2713 | UTTARA KANNADA |
| 9 | Dr.Hegde R.S | 1121 | UTTARA KANNADA |
| 10 | Dr.Koorse G.K | 1352 | UTTARA KANNADA |
| 11 | Dr.Krishnamurthy Hegde | 1193 | UTTARA KANNADA |
| 12 | Dr.Mahesh Kumar K | 2591 | UTTARA KANNADA |
| 13 | Dr.Nandakumar Pai | 823 | UTTARA KANNADA |
| 14 | Dr.Narasimha M | 2080 | UTTARA KANNADA |
| 15 | Dr.Narayan Hegde | 1129 | UTTARA KANNADA |
| 16 | Dr.Pandith N G | 1445 | UTTARA KANNADA |
| 17 | Dr.Parameshwara Udupa | 1309 | UTTARA KANNADA |
| 18 | Dr.Prakash | 3327 | UTTARA KANNADA |
| 19 | Dr.Raghavendra Hegde | 717 | UTTARA KANNADA |
| 20 | Dr.Ramakrishna Hegde | 1150 | UTTARA KANNADA |
| 21 | Dr.Ravindra M Hujaratti | 796 | UTTARA KANNADA |
| 22 | Dr.Shavl Ahmed R. | 3326 | UTTARA KANNADA |
| 23 | Dr.Shikigeremane D.M | 1176 | UTTARA KANNADA |
| 24 | Dr.Subray Bhat | 1132 | UTTARA KANNADA |
| 25 | Dr.Subraya C Bhat | 1190 | UTTARA KANNADA |
| 26 | Dr.Upendra Rao B | 1126 | UTTARA KANNADA |
| 27 | Dr.Vijayakumar M.B | 455 | UTTARA KANNADA |
| 28 | Dr.Vinay Basavaraj Hallikeri | 2797 | UTTARA KANNADA |
| 29 | Dr.Vishwanath Hegde | 781 | UTTARA KANNADA |
| 30 | Dr.Visweswara Urala M.S | 8 | UTTARA KANNADA |
| 31 | Dr.Vivekananda Hegde | 1447 | UTTARA KANNADA |









