KOPPALA
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Adarsh.N | 3021 | KOPPALA |
| 2 | Dr.Akash Balate | 3369 | KOPPALA |
| 3 | Dr.Akshitha S.A | 2292 | KOPPALA |
| 4 | Dr.Ananth Rao | 1949 | KOPPALA |
| 5 | Dr.Arun Guru | 2512 | KOPPALA |
| 6 | Dr.Basayya K Sali | 1097 | KOPPALA |
| 7 | Dr.Channabasappa V.H | 2047 | KOPPALA |
| 8 | Dr.Chennaveerappa | 3240 | KOPPALA |
| 9 | Dr.Dhanush V | 3279 | KOPPALA |
| 10 | Dr.Harshwardhan | 3129 | KOPPALA |
| 11 | Dr.Jakar Hussein | 1948 | KOPPALA |
| 12 | Dr.Kavya V. | 3209 | KOPPALA |
| 13 | Dr.Laxman Naik | 2706 | KOPPALA |
| 14 | Dr.Mahesh | 2495 | KOPPALA |
| 15 | Dr.Maheshkumar | 2255 | KOPPALA |
| 16 | Dr.Mallaiah P.M | 1553 | KOPPALA |
| 17 | Dr.Mallikarjun Manganavar | 3319 | KOPPALA |
| 18 | Dr.Nishanth. C. | 3278 | KOPPALA |
| 19 | Dr.Prakash Choori | 1956 | KOPPALA |
| 20 | Dr.Rajwardhan | 3221 | KOPPALA |
| 21 | Dr.Ranaswamy M.H | 1722 | KOPPALA |
| 22 | Dr.Ravindra Kavaloor | 1462 | KOPPALA |
| 23 | Dr.Ravishankar Kapanappa | 87 | KOPPALA |
| 24 | Dr.Sachin M P | 2845 | KOPPALA |
| 25 | Dr.Santhosh Kudari | 3323 | KOPPALA |
| 26 | Dr.Shivakumar Agre | 3433 | KOPPALA |
| 27 | Dr.Shivaraj M Settar | 3672 | KOPPALA |
| 28 | Dr.Siddalingaiah Shankeena | 2993 | KOPPALA |
| 29 | Dr.Somappa A | 1585 | KOPPALA |
| 30 | Dr.Suneel Bannigol | 2476 | KOPPALA |
| 31 | Dr.Sunil Kumar Patil | 2253 | KOPPALA |
| 32 | Dr.Suresh Saragonachar | 3280 | KOPPALA |
| 33 | Dr.Venkobappa Tikare | 2852 | KOPPALA |
| 34 | Dr.Vinod Kumar divatar | 2417 | KOPPALA |
| 35 | Dr.Vishali Hiremath | 2670 | KOPPALA |
| 36 | Dr.Yamanappa. H. | 3080 | KOPPALA |









