KODAGU
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Aiyappa K.P | 590 | KODAGU |
| 2 | Dr.Ananda S.S. | 445 | KODAGU |
| 3 | Dr.Anitha MM | 3632 | KODAGU |
| 4 | Dr.Appaji K.A | 393 | KODAGU |
| 5 | Dr.Basavaraj K.N | 2615 | KODAGU |
| 6 | Dr.Bhavishya Kumar G.G. | 2320 | KODAGU |
| 7 | Dr.Bolka P.C | 1299 | KODAGU |
| 8 | Dr.Caveriyappa | 176 | KODAGU |
| 9 | Dr.Chandrashekar | 566 | KODAGU |
| 10 | Dr.Chandrashekar R | 3607 | KODAGU |
| 11 | Dr.Chandrashekara H.H | 2209 | KODAGU |
| 12 | Dr.Chethan .H.B | 3068 | KODAGU |
| 13 | Dr.Chethan C P | 3603 | KODAGU |
| 14 | Dr.Chindananada K.B | 1033 | KODAGU |
| 15 | Dr.Chinnappa K.P | 270 | KODAGU |
| 16 | Dr.Chittiappa B.C | 1574 | KODAGU |
| 17 | Dr.Divya V | 2145 | KODAGU |
| 18 | Dr.Ganapathy A.C | 269 | KODAGU |
| 19 | Dr.Girish B.G | 2321 | KODAGU |
| 20 | Dr.Hanuma Naik T | 895 | KODAGU |
| 21 | Dr.Harish Kumar K. P. | 3124 | KODAGU |
| 22 | Dr.K C Bhanu Prakash | 3606 | KODAGU |
| 23 | Dr.Lakshmi Kanth K.R | 2081 | KODAGU |
| 24 | Dr.Latha M | 1852 | KODAGU |
| 25 | Dr.Machaiah P.C | 268 | KODAGU |
| 26 | Dr.Muddappa C.C. | 827 | KODAGU |
| 27 | Dr.Nagaraj K | 2644 | KODAGU |
| 28 | Dr.Naveen Kumar | 1927 | KODAGU |
| 29 | Dr.Padmnabha Rao B.R | 549 | KODAGU |
| 30 | Dr.Parthasarthy C.S | 250 | KODAGU |
| 31 | Dr.Poovanna P.T | 669 | KODAGU |
| 32 | Dr.Prasanna K.A | 1290 | KODAGU |
| 33 | Dr.Rakesh T.J | 2614 | KODAGU |
| 34 | Dr.Ramesh B.H | 308 | KODAGU |
| 35 | Dr.Sanjiv Kumar R sinde | 2112 | KODAGU |
| 36 | Dr.Sathish Kumar B.M | 1972 | KODAGU |
| 37 | Dr.Shanthesh A.S | 860 | KODAGU |
| 38 | Dr.Shilpashree. C. S. | 3604 | KODAGU |
| 39 | Dr.Shivappa Badami | 1506 | KODAGU |
| 40 | Dr.Shylaja S | 2645 | KODAGU |
| 41 | Dr.Sridev | 3056 | KODAGU |
| 42 | Dr.Subramani V.A | 565 | KODAGU |
| 43 | Dr.Sunil Kumar S P | 3605 | KODAGU |
| 44 | Dr.Suresh S.C | 2103 | KODAGU |
| 45 | Dr.Suresh V.R | 2646 | KODAGU |
| 46 | Dr.Thammaiah A.B | 1777 | KODAGU |









