HASSAN
| ELIGIBLE VOTER LIST FOR 2019 KVA ELECTIONS | |||
| Sl. No. | Names | KVA No. | Place/District |
| 1 | 2 | 3 | 4 |
| 1 | Dr.Adarsh Kumar B. M. | 3192 | HASSAN |
| 2 | Dr.Adarsh. N. | 3399 | HASSAN |
| 3 | Dr.Akarsh K. L. | 3193 | HASSAN |
| 4 | Dr.Anand B.R | 1510 | HASSAN |
| 5 | Dr.Ananda Kumar | 1501 | HASSAN |
| 6 | Dr.Anilkumar | 2690 | HASSAN |
| 7 | Dr.Anitha K C | 3596 | HASSAN |
| 8 | Dr.Arunkumar | 2751 | HASSAN |
| 9 | Dr.Asha G N | 3597 | HASSAN |
| 10 | Dr.Ashok H.S | 3007 | HASSAN |
| 11 | Dr.Aslam Pasha | 2790 | HASSAN |
| 12 | Dr.Balaram K.T | 1494 | HASSAN |
| 13 | Dr.Basavaraj Ramappa Ballappanaur | 1606 | HASSAN |
| 14 | Dr.Bedre M Sumanth | 3200 | HASSAN |
| 15 | Dr.Beerdev E J | 3594 | HASSAN |
| 16 | Dr.Bhanumurthy. T | 109 | HASSAN |
| 17 | Dr.Bhanuprakash. V. | 3586 | HASSAN |
| 18 | Dr.Bharath M | 2465 | HASSAN |
| 19 | Dr.Bhargavi Prakash | 3581 | HASSAN |
| 20 | Dr.Capt. Nithyananda S | 1503 | HASSAN |
| 21 | Dr.Chaithrashree A R | 3580 | HASSAN |
| 22 | Dr.Chandan K N | 3578 | HASSAN |
| 23 | Dr.Chandrashekar K.M | 2087 | HASSAN |
| 24 | Dr.Chandrashekara M | 2509 | HASSAN |
| 25 | Dr.Chandre Gowda C.T | 2341 | HASSAN |
| 26 | Dr.Chethan K.P | 3062 | HASSAN |
| 27 | Dr.Chiranjeevi B R | 3678 | HASSAN |
| 28 | Dr.Chithra D E | 3583 | HASSAN |
| 29 | Dr.Darshan C S | 3039 | HASSAN |
| 30 | Dr.Darshan K.A | 2239 | HASSAN |
| 31 | Dr.Deepak | 3061 | HASSAN |
| 32 | Dr.Dhananjayamurthy K.S | 1795 | HASSAN |
| 33 | Dr.Dhanush | 3592 | HASSAN |
| 34 | Dr.Dharmappa C.T | 230 | HASSAN |
| 35 | Dr.Dharmappa K.H | 635 | HASSAN |
| 36 | Dr.Dhavalashree. M. | 3434 | HASSAN |
| 37 | Dr.Dilip. S. M. | 3103 | HASSAN |
| 38 | Dr.Farha Yasmeen | 3202 | HASSAN |
| 39 | Dr.Ganga Naik S | 2812 | HASSAN |
| 40 | Dr.Gangadhar Naik B.N | 1481 | HASSAN |
| 41 | Dr.Girsh B. C, | 3595 | HASSAN |
| 42 | Dr.Gunde Gowda G.D | 1312 | HASSAN |
| 43 | Dr.Gurumurthy M.N | 2656 | HASSAN |
| 44 | Dr.Gurumurthy.N.M. | 3008 | HASSAN |
| 45 | Dr.Guruprasad R | 2932 | HASSAN |
| 46 | Dr.Hanumanthappa V D | 3587 | HASSAN |
| 47 | Dr.Hareesha K M | 2872 | HASSAN |
| 48 | Dr.Harishitha B.A | 2989 | HASSAN |
| 49 | Dr.Harsha R V | 3593 | HASSAN |
| 50 | Dr.Hasha K S | 3677 | HASSAN |
| 51 | Dr.Jagadeesh R.A | 208 | HASSAN |
| 52 | Dr.Jagadish A.L | 2427 | HASSAN |
| 53 | Dr.Janaki H.P | 1180 | HASSAN |
| 54 | Dr.Janardhan M | 2757 | HASSAN |
| 55 | Dr.Jayanna A.S | 1263 | HASSAN |
| 56 | Dr.Jayaram C.T | 1179 | HASSAN |
| 57 | Dr.K R Nirupama | 3585 | HASSAN |
| 58 | Dr.K S Chethan Kumar | 3589 | HASSAN |
| 59 | Dr.Kalleshwara K.B | 1298 | HASSAN |
| 60 | Dr.Kantharaiah K.J. | 2786 | HASSAN |
| 61 | Dr.kaveri M. C. | 3207 | HASSAN |
| 62 | Dr.Kavitha K | 2266 | HASSAN |
| 63 | Dr.Krishnamurthy V | 1996 | HASSAN |
| 64 | Dr.Krupa T L | 3582 | HASSAN |
| 65 | Dr.Lakshmanagowda S.P | 1489 | HASSAN |
| 66 | Dr.M R Suhas | 3579 | HASSAN |
| 67 | Dr.Madhu B P | 2854 | HASSAN |
| 68 | Dr.Madhusudan M S | 2885 | HASSAN |
| 69 | Dr.Mahesh B.M | 1496 | HASSAN |
| 70 | Dr.Manjunath D.R | 2157 | HASSAN |
| 71 | Dr.Manjunath S.P | 2577 | HASSAN |
| 72 | Dr.Manjunatha L | 2368 | HASSAN |
| 73 | Dr.Manjunth G S | 3591 | HASSAN |
| 74 | Dr.Mohan Das | 60 | HASSAN |
| 75 | Dr.Mohankumar K.P | 1488 | HASSAN |
| 76 | Dr.Naganna K | 659 | HASSAN |
| 77 | Dr.Nagaraj M.S | 164 | HASSAN |
| 78 | Dr.Nagaraj N | 1472 | HASSAN |
| 79 | Dr.Nagaraj S.N | 1306 | HASSAN |
| 80 | Dr.Naseemulla Bais G.B | 1379 | HASSAN |
| 81 | Dr.Nataraju S | 1500 | HASSAN |
| 82 | Dr.Naveen Kumar G.S | 1548 | HASSAN |
| 83 | Dr.Niteesh Patel B.N | 2602 | HASSAN |
| 84 | Dr.Pradeep S Kalasangakar | 3588 | HASSAN |
| 85 | Dr.Prakash Sannamari | 1505 | HASSAN |
| 86 | Dr.Pramod.J.K | 3051 | HASSAN |
| 87 | Dr.Prasanna B. S. | 3251 | HASSAN |
| 88 | Dr.Prasanna B.L | 1497 | HASSAN |
| 89 | Dr.Prasanna.B.B | 3027 | HASSAN |
| 90 | Dr.Prashanth. J. K. | 3092 | HASSAN |
| 91 | Dr.Praveen Kumar M.R. | 2827 | HASSAN |
| 92 | Dr.Punya J | 2750 | HASSAN |
| 93 | Dr.Puttalaxmamma G.C | 345 | HASSAN |
| 94 | Dr.Raghunath B.V | 2110 | HASSAN |
| 95 | Dr.Rajashailesha N.M | 2128 | HASSAN |
| 96 | Dr.Rajashekar H.M | 1182 | HASSAN |
| 97 | Dr.Rajendra A | 986 | HASSAN |
| 98 | Dr.Rakesh . T | 3771 | HASSAN |
| 99 | Dr.Ramesh H.M | 1495 | HASSAN |
| 100 | Dr.Rameshkumar A | 1305 | HASSAN |
| 101 | Dr.Ranganath L | 846 | HASSAN |
| 102 | Dr.Ravindra P.S | 1475 | HASSAN |
| 103 | Dr.Ravindranath B.T | 1916 | HASSAN |
| 104 | Dr.Ravishankar.H.S | 3006 | HASSAN |
| 105 | Dr.Roopa C | 3628 | HASSAN |
| 106 | Dr.Roopla Naika | 1513 | HASSAN |
| 107 | Dr.Rudrappa S.M | 2595 | HASSAN |
| 108 | Dr.Sagar Raghunathi | 3584 | HASSAN |
| 109 | Dr.Santosh M.V | 2722 | HASSAN |
| 110 | Dr.Sathish S.P | 1891 | HASSAN |
| 111 | Dr.Shadaksharappa H.L | 1421 | HASSAN |
| 112 | Dr.Shambulingapa Y Baddi | 2136 | HASSAN |
| 113 | Dr.Shashikumar Nagappa Gote | 3590 | HASSAN |
| 114 | Dr.Shivaraj M.V | 1361 | HASSAN |
| 115 | Dr.Somashekar L.G | 845 | HASSAN |
| 116 | Dr.Sridhar B.G | 2999 | HASSAN |
| 117 | Dr.Sridhar B.G. | 2777 | HASSAN |
| 118 | Dr.Sriranaga.H.K | 3005 | HASSAN |
| 119 | Dr.Subramanya B.M | 1474 | HASSAN |
| 120 | Dr.Sundaresh N.K | 173 | HASSAN |
| 121 | Dr.Sundaresh N.L | 340 | HASSAN |
| 122 | Dr.Sunil | 2054 | HASSAN |
| 123 | Dr.Sunil Kumar K.N | 2454 | HASSAN |
| 124 | Dr.Sunil Kumar M.A | 2281 | HASSAN |
| 125 | Dr.Sunilkumar K.B. | 2816 | HASSAN |
| 126 | Dr.Suresh | 414 | HASSAN |
| 127 | Dr.Suresh B.P | 564 | HASSAN |
| 128 | Dr.Suresh.B.N | 3049 | HASSAN |
| 129 | Dr.Swetha C. | 3237 | HASSAN |
| 130 | Dr.T P Ambujakshi | 3598 | HASSAN |
| 131 | Dr.Taranath | 1534 | HASSAN |
| 132 | Dr.Thippashetty M.S | 266 | HASSAN |
| 133 | Dr.Tippe Swamy S | 2059 | HASSAN |
| 134 | Dr.Usha M | 3784 | HASSAN |
| 135 | Dr.Varadaraju B R | 3366 | HASSAN |
| 136 | Dr.Varalakshmi A | 2464 | HASSAN |
| 137 | Dr.Vasanth M Shetty | 500 | HASSAN |
| 138 | Dr.Vasanthraj A.H | 1499 | HASSAN |
| 139 | Dr.Vasudhar Bhat | 3737 | HASSAN |
| 140 | Dr.Venkatesh M.S | 1285 | HASSAN |
| 141 | Dr.Venkatesh V | 1517 | HASSAN |
| 142 | Dr.Venkatesha B | 1490 | HASSAN |
| 143 | Dr.Vijuthan M K | 3656 | HASSAN |
| 144 | Dr.Vinay M | 2060 | HASSAN |









